IT developers
NAIT accredited information providers and entities have the facility to bulk upload data to the NAIT system via a common system interface. This runs in parallel with the web application. In order to use this material, developers should be familiar with SOAP, XML and XSD files and protocols.
Read more information about the CSI
Technical specifications
Animal
4 February 2018
CSV Specification
4 February 2018
Error/Warning Response
4 February 2018
Movement Recording
10 December 2015
NAIT Number Enquiry
21 July 2016
Animal Enquiry
4 February 2018
Movement Exempt Accredited Entity Enquiry
23 July 2015
Next Visual Tag Enquiry
25 June 2015
Tag Upload
17 July 2017
Tag Reservation
29 May 2015
Kill Upload
14 October 2016
Record limitations by input type
| Function. | CSI | CSV | UI |
| NAIT Number Enquiry | 100 | ||
| Animal Enquiry | 1000 | ||
| Next Visual Tag Enquiry | 100 | ||
| Reserve Tag | 5000 | 5000 | |
| Upload Tag | 15000 | 10000 | |
| Tag Update | 10000 | 10000 | |
| Tag Replace | 2000 | 1500 | 250 |
| Tag Undo Replace | 2000 | 1500 | 250 |
| Register Animal | 2000 | 1500 | 250 |
| Animal Update | 2000 | 1500 | 250 |
| Animal Treatment | 1000 | 1000 | 250 |
| Deregister Animal | 2000 | 2000 | 500 |
| Kill Upload | 4000 | 2000 | 750 |
| Kill Update | 2000 | 1000 | 250 |
| Kill Remove | 2000 | 1000 | 250 |
| Create Movement | 4000 | 2500 | 500 |
| Update Movement | 4000 | 2500 | 500 |
| Create Exempt Animal Movement | 4000 | 2500 | 500 |
| Delete Exempt Animal Movement | 4000 | 2500 | 500 |
| Stocktake | 2500 |
Connectivity specifications
OS must be compatible with SHA2 256 certificates
Protocols: TLS 1.0 or TLS 1.1 or TLS 1.2
Ciphers: Triple DES or AES 128 or AES 256
Hashes: SHA (all versions) note MD5 is not supported

